Student ID | Final | Final Ltr | Course Grade |
011189464 | 80 | B | B |
012601108 | 79 | B | A- |
014786798 | 70 | C | A- |
014963572 | 70 | C | B |
015521220 | 72 | C+ | B |
016009890 | 65 | C | A- |
016077217 | 70 | C | B |
016105622 | -- | -- | F |
016135145 | 75 | B | B |
016216746 | 94 | A | A |
016378076 | 87 | A | B+ |
016428828 | 75 | B | A- |
016494699 | -- | -- | F |
016533153 | 65 | C | B+ |
016825367 | 99 | A | A |
016865264 | 92 | A | A |
016890406 | 58 | D | C |
016968874 | 66 | C | A |
017022486 | 54 | D- | C+ |
017042194 | 100 | A+ | A |
017055168 | 78 | B | A |
017067687 | 68 | C | B+ |
017122612 | 92 | A | A |
017258163 | 91 | A | A |
017300374 | 75 | B | A |
017331327 | 67 | C | B |
To JOUR50 Home Page
To San José State University Home Page
Send comments and suggestions about this site to profcraig@profcraig.com