| Student ID | Final | Final Ltr | Course Grade |
| 012796927 | – | – | F |
| 013421915 | 85 | A- | A |
| 016000868 | – | – | F |
| 016116542 | 94 | A | A |
| 016254459 | 81 | B+ | B |
| 016393884 | – | – | F |
| 016456258 | 75 | B | B |
| 016573713 | 84 | B+ | A |
| 016912259 | 16 | F | F |
| 017130945 | 89 | A | A |
| 017192045 | 97 | A | A |
| 017275544 | 37 | F | C- |
| 017283994 | 71 | C+ | B |
| 017341987 | 33 | F | D |
| 017695899 | 86 | A- | B+ |
| 017735055 | 70 | C | A- |
| 017755166 | 95 | A | A |
| 017809129 | 56 | D | D+ |
| 017852822 | 75 | B | A- |
| 017854772 | 82 | B+ | B |
| 017930393 | – | – | F |
| 017951765 | 60 | D | C+ |
| 018037968 | 78 | B | B- |
| 018048836 | – | – | F |
| 018063396 | 83 | B+ | B |
| 018126485 | 2 | F | F |
| 018212337 | 76 | B | A |
| 018289388 | 64 | C- | C |
| 018332262 | 67 | C | B+ |
| 018368766 | 89 | A | A |
| 018378178 | 56 | D | C+ |
| 018430724 | 62 | D+ | B+ |
| 018485545 | 76 | B | B |
| 018679453 | 100 | A+ | A+ |
| 018685212 | 91 | A | A |
| 018726812 | – | – | F |
| 018750290 | 84 | B+ | A |
| 018758142 | 83 | B+ | A- |
| 018790603 | 92 | A | A |
| 018851053 | 97 | A | A |
| 018881681 | – | – | F |
| 019061770 | 68 | C | B+ |
| 019071611 | – | – | F |
| 019098027 | 75 | B | B+ |
| 020049549 | 100 | A+ | A+ |
| 020083063 | 73 | B- | B+ |
To JOUR50 Home Page
To San José State University Home Page
Send comments and suggestions about this site to profcraig@profcraig.com