Student ID | Final R | Final E | Course Grade |
014139775 | B+ | A- | A |
014923090 | – | – | I |
015373020 | B+ | A | A |
015801188 | C- | A- | C+ |
016193294 | A- | A- | A |
016282825 | B- | A | B+ |
016572959 | B+ | A | B- |
016865264 | – | A | B- |
016963700 | D | A- | B- |
017122612 | C | A- | C+ |
017300374 | B+ | A | A |
017662073 | A | A | A- |
017755231 | A | A | A |
017861220 | A | A | A |
017910815 | B+ | A | A |
017928118 | – | B+ | C |
018380700 | A- | A | A |
To JOUR133 Home Page
To San José State University Home Page
Send comments and suggestions about this site to profcraig@profcraig.com