| Student ID | Final R | Final E | Course Grade |
| 016152760 | B | A- | B |
| 016204045 | A- | A | B |
| 016228290 | D- | C | D- |
| 016246880 | A- | A | A |
| 016382132 | – | – | F |
| 016837405 | C+ | A | A- |
| 016968874 | A | A | A |
| 017091412 | A | B | A |
| 017149704 | A | A | A |
| 017253977 | A- | A | A |
| 017283994 | A | A | B+ |
| 017383743 | A- | A- | B |
| 017835155 | B | A | A |
| 017995939 | A | B+ | A |
| 018092633 | A | A | A |
| 018289388 | – | – | F |
| 018331729 | C+ | B | C- |
| 018385588 | A | A | A |
| 018846204 | A | A | A |
| 020049549 | A | A | A |
To JOUR133 Home Page
To San José State University Home Page
Send comments and suggestions about this site to profcraig@profcraig.com